Round | Date | Home Team | Rubbers | Games | Away Team | Rubbers | Games | |||
1 | 12Ma21 | Suns D | 9 | 27 | RTTC4 | 0 | 5 | |||
2 | 19Mar21 | GTTA 1 | 1 | 3 | Suns D | 8 | 25 | |||
4 | 1Apr21 | PCYC 4F | 0 | 3 | Suns D | 9 | 27 | |||
5 | 16Apr21 | Suns D | 9 | 27 | PCYC 4G | 0 | 4 | |||
6 | 21Apr21 | CBK Fighter | 1 | 4 | Suns D | 8 | 25 | |||
7 | 30Apr21 | Suns D | 9 | 27 | MacChallengers | 0 | 1 | |||
8 | 3May21 | NamHo B | 0 | 7 | Suns D | 9 | 27 | |||
9 | 14May21 | PCYC 4H-J | 6 | 22 | Suns D | 3 | 14 | |||
10 | 21May21 | PCYC 4E-J | 5 | 17 | Suns D | 4 | 17 | |||
11 | 26May21 | Pymble Dragon | 1 | 11 | Suns D | 8 | 24 | |||
13 | 11Jun21 | Suns D | 9 | 27 | Hornsby Orange | 0 | 5 |
Open Division Div 4 Table |
||||||||||||
Team | Played | Byes | Won | Drawn | Lost | Rubbers Won | Rubbers Lost | Games Won | Games Lost | |||
Suns D | 11 | 0 | 9 | 0 | 2 | 85 | 14 | 267 | 82 | |||
PCYC 4H-J | 11 | 0 | 10 | 0 | 1 | 84 | 15 | 267 | 89 | |||
PCYC 4E-J | 11 | 0 | 10 | 0 | 1 | 82 | 17 | 261 | 93 | |||
Hornsby Orange | 11 | 0 | 9 | 0 | 2 | 71 | 28 | 241 | 113 | |||
Pymble Dragon | 11 | 0 | 7 | 0 | 4 | 57 | 42 | 209 | 153 | |||
RTTC4 | 11 | 0 | 5 | 0 | 6 | 50 | 49 | 176 | 170 | |||
CBK Fighter | 11 | 0 | 6 | 0 | 5 | 50 | 49 | 173 | 191 | |||
PCYC 4F | 11 | 0 | 4 | 0 | 7 | 42 | 57 | 157 | 197 | |||
GTTA 1 | 11 | 0 | 2 | 0 | 9 | 21 | 78 | 81 | 241 | |||
NamHo B | 11 | 0 | 1 | 0 | 10 | 18 | 81 | 96 | 255 | |||
PCYC 4G | 10 | 0 | 2 | 0 | 8 | 15 | 75 | 71 | 239 | |||
MacChallengers | 10 | 0 | 0 | 0 | 10 | 10 | 80 | 74 | 250 |
Fun Challenge plus Lunch
Monday 16 Dec 2024