Round | Date | Home Team | Rubbers | Games | Away Team | Rubbers | Games | |||
2 | 19Mar21 | Ararat 1 | 4 | 18 | Suns A | 5 | 20 | |||
3 | 26Mar21 | Suns A | 3 | 15 | NSL Grizzlies | 6 | 21 | |||
5 | 16Apr21 | Suns A | 3 | 15 | MacForce | 6 | 21 | |||
7 | 29Apr21 | NamHo1 | 7 | 24 | Suns A | 2 | 9 | |||
9 | 14May21 | PTTC | 4 | 17 | Suns A | 5 | 19 | |||
11 | 28May21 | Suns A | 3 | 11 | Hornsby Black | 6 | 22 | |||
13 | 11Jun21 | Suns A | 1 | 9 | Willoughby Red | 8 | 24 |
Open Division Div 1 Table |
|||||||||||
Team | Played | Byes | Won | Drawn | Lost | Rubbers Won | Rubbers Lost | Games Won | Games Lost | ||
NamHo1 | 7 | 0 | 5 | 0 | 2 | 41 | 22 | 151 | 90 | ||
Willoughby Red | 7 | 0 | 5 | 0 | 2 | 41 | 22 | 136 | 101 | ||
PTTC | 7 | 0 | 6 | 0 | 1 | 40 | 23 | 146 | 107 | ||
Hornsby Black | 7 | 0 | 4 | 0 | 3 | 33 | 30 | 131 | 115 | ||
MacForce | 7 | 0 | 1 | 0 | 6 | 27 | 36 | 107 | 134 | ||
Ararat 1 | 7 | 0 | 3 | 0 | 4 | 24 | 39 | 102 | 139 | ||
NSL Grizzlies | 7 | 0 | 2 | 0 | 5 | 24 | 39 | 97 | 135 | ||
Suns A | 7 | 0 | 2 | 0 | 5 | 22 | 41 | 98 | 147 |
The team were represented by Edmond, Chris and Manson in their first match vs Ararat A.
They were leading in the initial stages but the Ararat team eventually caught up and the last doubles match in 5 closely fought matches finally decided the outcome. Victory to the team at 5 - 4
Fun Challenge plus Lunch
Monday 16 Dec 2024