Round | Date | Home Team | Rubbers | Games | Away Team | Rubbers | Games | |||
1 | 12Mar21 | Norwest 3 | 1 | 9 | Suns C1 | 8 | 25 | |||
2 | 19Mar21 | Suns C1 | 9 | 27 | Macademias | 0 | 9 | |||
3 | 26Mar21 | Suns C1 | 7 | 24 | PCYC 3D | 2 | 10 | |||
4 | 29Mar21 | Forrest Gump | 2 | 12 | Suns C1 | 7 | 22 | |||
5 | 16Apr21 | Hornsby Purple | 5 | 21 | Suns C1 | 4 | 20 | |||
6 | 23Apr21 | Suns C1 | 8 | 26 | NamSpin | 1 | 3 | |||
7 | 26Apr21 | NSL Brown Bears | 1 | 6 | Suns C1 | 8 | 26 | |||
8 | 7May21 | Suns C1 | 8 | 26 | Suns C2 | 1 | 4 | |||
10 | 21May21 | Suns C1 | 6 | 20 | MacHeroes | 3 | 15 | |||
11 | 28May21 | Hornsby Red | 3 | 15 | Suns C1 | 6 | 22 | |||
12 | 4Jun21 | Suns C1 | 8 | 25 | Ararat 3 | 1 | 6 | |||
13 | 11Jun21 | Suns C1 | 7 | 23 | CBK Dynamos | 2 | 10 |
Open Division Div 3 Table |
||||||||||||
Team | Played | Byes | Won | Drawn | Lost | Rubbers Won | Rubbers Lost | Games Won | Games Lost | |||
Suns C1 | 12 | 0 | 11 | 0 | 1 | 86 | 22 | 286 | 120 | |||
PCYC 3D | 13 | 0 | 9 | 0 | 4 | 76 | 41 | 250 | 167 | |||
Hornsby Purple | 13 | 0 | 10 | 0 | 3 | 71 | 46 | 258 | 183 | |||
CBK Nadassi2 | 12 | 0 | 9 | 0 | 3 | 71 | 28 | 247 | 136 | |||
NSL Brown Bears | 13 | 0 | 8 | 0 | 5 | 69 | 48 | 252 | 210 | |||
Hornsby Red | 13 | 0 | 9 | 0 | 4 | 69 | 48 | 251 | 196 | |||
Norwest 3 | 13 | 0 | 7 | 0 | 6 | 67 | 50 | 216 | 202 | |||
CBK Dynamos | 13 | 0 | 8 | 0 | 5 | 62 | 55 | 232 | 212 | |||
MacHeroes | 13 | 0 | 6 | 0 | 7 | 59 | 58 | 240 | 212 | |||
Forrest Gump | 13 | 0 | 6 | 0 | 7 | 56 | 61 | 216 | 226 | |||
Macademias | 13 | 0 | 2 | 0 | 11 | 39 | 78 | 176 | 266 | |||
Ararat 3 | 13 | 0 | 2 | 0 | 11 | 35 | 82 | 150 | 259 | |||
NamSpin | 13 | 0 | 3 | 0 | 10 | 27 | 81 | 109 | 259 | |||
Suns C2 | 13 | 0 | 0 | 0 | 13 | 14 | 103 | 90 | 325 |
Friday 19 March - vs Macademias
Again the team did well by outplaying the team from Macquarie University by a margin of 9 -0. Mingxin Yang, Navindu Nanda, Vahistad Patel and Zareer Reporter represented the team this time.
Friday 12 March - SUNS C1
The team did extremely well in their first match, winning 8 - 1. They played a Norwest team who are first-timers in the competition.
Fun Challenge plus Social Lunch
Monday 24 June 2024
9:15am to 3:00pm
$15 per entry
10 doubles matches per player
360 prizes to be won
9 course social lunch at Lee Central Restaurant, Thornleigh
FUN & casual competition Day
Getting-to-know-you Day
Closing date for registration 10th June 2024